| PAINT HORSE HALTER |
|
| 48 | Paint Colt 1 & Under | 2 |
| Place | Horse | Owner | Handler |
| 1 | Xcelerate | Natalie Woodsford | David Pearce |
| 2 | Roger That | V & S Sparkman | Van Sparkman |
|
| 49 | Paint Stallion 2 & Over | 3 |
| Place | Horse | Owner | Handler |
| 1 | Shamelessly Tempting | Tamsin Hambrook | Jodie Ward |
| 2 | Melane Code Talker | Melinda Russell | Allan Briskey |
| 3 | Hammers Touch Of Montana | Andrew DaSilva | Andrew Da Silva |
|
| Champion Paint Colt or Stallion - Shamelessly Tempting |
| Reserve Champion Paint Colt or Stallion - Xcelerate |
|
| 50 | Paint Gelding 1 & Under | 1 |
| Place | Horse | Owner | Rider |
| 1 | Winderadeen One Hot Blaze | Kim Wearn | Kim Wearn |
|
| 51 | Paint Gelding 2 & Over | 1 |
| Place | Horse | Owner | Handler |
| 1 | Exceptional One | Gail Ward | Sam Carmen |
|
| Champion Paint Gelding - Exceptional One |
| Reserve Champion Paint Gelding - Winderadeen One Hot Blaze |
|
| 52 | Paint Filly 1 & Under | 2 |
| Place | Horse | Owner | Rider |
| 1 | SL Shez Sensational | P & D White | D White |
| 2 | LPS Awesomely Maid | D & T Lewis | Trevor Lewis |
|
| 53 | Paint Mare 2 & Over | 3 |
| Place | Horse | Owner | Handler |
| 1 | GSQ Shezamyteepieceofart | A & B Chapman | Angie Chapman |
| 2 | Burkes First Tradition | V Pettigrove | Vicki Pettigrove |
| 3 | CPS Shez Cowboys Favourite | Richelle Portelli | Richelle Portelli |
|
| Champion Paint Mare or Filly - GSQ Shezamyteepieceofart |
| Reserve Champion Paint Mare or Filly - |
|
| PAINT BRED HALTER |
|
| 53a | Paint Bred Filly or Mare | 2 |
| Place | Horse | Owner | Handler |
| 1 | My Jeans Are Shameless | V Pettigrove | Vicki Pettigrove |
| 2 | Montanas Pride and Joy | Deborah Booth | Deborah Booth |
|
| 53b | Paint Bred Gelding | 3 |
| Place | Horse | Owner | Handler |
| 1 | SL Special Te | P & D White | Di White |
| 2 | Outlaw | Leanne Prime | Andrew Da Silva |
| 3 | LPS A Little Sip Of Baileys | D & T Lewis | Deb Lewis |
|
| 53c | Paint Bred Colt or Stallion | 1 |
| Place | Horse | Owner | Handler |
| 1 | EPS Inspirational | V Pettigrove | Vicki Pettigrove |
|
| Champion Paint Bred Exhibit - SL Special Te |
| Reserve Champion Paint Bred Exhibit - Outlaw |
|
| APPALOOSA HALTER |
|
| 54 | Appaloosa Colt 1 & Under | 1 |
| Place | Horse | Owner | Handler |
| 1 | Kids Classy Style | Natalie Fries | Natalie Fries |
|
| 55 | Appaloosa Stallion 2 & Over | 1 |
| Place | Horse | Owner | Handler |
| 1 | TL Phemonenal Dream | D & S Coldwell | K Mobberley |
|
| Champion Appaloosa Colt/Stallion- TL Phemonenal Dream |
| Reserve Appaloosa Colt/Stallion - Kids Classy Style |
|
| 56 | Appaloosa Gelding 1 & Under | 2 |
| Place | Horse | Owner | Handler |
| 1 | RB Timeless | Christine Young | Christine Young |
| 2 | Skippas Style | Livingstone & Addamo | Paige Addamo |
|
| 57 | Appaloosa Gelding 2 & Over | 1 |
| Place | Horse | Owner | Handler |
| 1 | Every Kids Dream | Anne Brookshank | Raelene Gilboy |
|
| Champion Appaloosa Gelding - Every Kids Dream |
| Reserve Appaloosa Gelding - RB Timeless |
|
| 58 | Appaloosa Filly 1 & Under | 3 |
| Place | Horse | Owner | Handler |
| 1 | Judgement Time | Danyelle Jacobson | Danyelle Jacobson |
| 2 | Angels Roses N Ice | Lisa Mott | Jodie Ward |
| 3 | Angels Golden Rough | Lisa Mott | Lisa Mott |
|
| 59 | Appaloosa Mare 2 & Over | 4 |
| Place | Horse | Owner | Handler |
| 1 | Classic Elle Maid By Mr | Tracey Stibbard | Tracey Stibbard |
| 2 | RP Girls Night Out | T & N Stibbard | Tracey Stibbard |
| 3 | Kapyong Gold Label | Belinda Gordon | Belinda Gordon |
| 4 | Blackwatch Elly May | Catriona Millen | Catriona Millen |
|
| Champion Appaloosa Filly/Mare - Classic Elle Maid By Mr |
| Reserve Appaloosa Filly/Mare - RP Girls Night Out |
|
| Supreme Appaloosa Exhibit - Classic Elle Maid By Mr |
|
| QUARTER HORSE HALTER |
|
| 60 | QH Weanling Filly | 1 |
| Place | Horse | Owner | Handler |
| 1 | CP Diorissimo | Sharon Winter | Sharon Winter |
|
| 61 | QH Yearling Filly | | 7 |
| Place | Horse | Owner | Handler |
| 1 | Sirreal Kiss | Julie Peterson | Andrew Soper |
| 2 | LR Flirtatious Score | Graham Flanagan | Tamara Flanagan |
| 3 | WP Aint She Phenomenal | Wilkie Park QHs | Michelle Wilkie |
| 4 | Unique Skippin Girl | Debbie Atkinson | Debbie Atkinson |
| 5 | CCR Coco Chanel | Victoria Aldridge | Victoria Aldridge |
| 6 | Classic Honey Onida | Bianca Tsun | Biance Tsun |
| 7 | AR Bootscooten Treena | Shannon Crampton | Shannon Crampton |
|
| 62 | QH 2 Year Old Filly | 4 |
| Place | Horse | Owner | Handler |
| 1 | Nareeb Nareeb Barossa | Margaret Beggs | Terese Searle |
| 2 | Kiss Me All Over | Sharron Winter | Sharron Winter |
| 3 | Seek N Phenomenal | G & B Law | A Briskey |
| 4 | Pretty Special | Susan Miller | Susan Miller |
|
| 63 | QH 3 Year Old Filly | 3 |
| Place | Horse | Owner | Handler |
| 1 | Nareeb Nareeb This Is It | Melinda Roffey | Melinda Roffey |
| 2 | Clairveaux Porcelain Doll | W & P Jones | Pam Neal |
| 3 | A Tall Dark Gal | Cassie Young | Cassie Young |
|
| 64 | QH Mare 4 Years & Over | 5 |
| Place | Horse | Owner | Handler |
| 1 | Inconclusive | Charary QH Stud | Ray Evans |
| 2 | Winderadeen Cesomethinhot | A & S Soper | Andrew Soper |
| 3 | Tall N Elegant | Tania Soper | Tania Soper |
| 4 | Sweet Investment | Brittany Henry | Brittany Henry |
| 5 | Fire Bug | Jezu Park QHs | Ashley Giampaoli |
|
| Champion QH Filly/Mare - Sirreal Kiss |
| Reserve QH Filly/Mare - Nareeb Nareeb Barossa |
|
| 65 | QH Amateur Filly 1 Year & Under | 4 |
| Place | Horse | Owner | Handler |
| 1 | Sirreal Kiss | Julie Peterson | Julie Peterson |
| 2 | LR Flirtatious Score | Graham Flanagan | Tamara Flanagan |
| 3 | Unique Skippin Girl | Debbie Atkinson | Debbie Atkinson |
| 4 | CCR Coco Chanel | Victoria Aldridge | Victoria Aldridge |
|
| 66 | QH Amateur Filly 2 & 3 Years | 5 |
| Place | Horse | Owner | Handler |
| 1 | Nareeb Nareeb This Is It | Melinda Roffey | Melinda Roffey |
| 2 | Kiss Me All Over | Sharron Winter | Sharron Winter |
| 3 | Seek N Phenomenal | G & B Law | B Law |
| 4 | Pretty Special | Susan Miller | Susan Miller |
| 5 | Clairveaux Porcelain Doll | W & P Jones | Pam Neal |
|
| 67 | QH Amateur Mare 4 years & Over | 5 |
| Place | Horse | Owner | Handler |
| 1 | Inconclusive | Charary QH Stud | Ray Evans |
| 2 | Tall N Elegant | Tania Soper | Tania Soper |
| 3 | RQH One Hot Chick | Karen Rath | Karen Rath |
| 4 | Winderadeen Cee Me Shine | Jade Thomas Spicer | Jade Thomas Spicer |
| 5 | Macy Gray | The Rath Family | Victorian Rath |
|
| Champion QH Am Filly/Mare - Sirreal Kiss |
| Reserve QH Am Filly/Mare - Nareeb Nareeb This Is It |
|
| 69 | QH Yearling Gelding | 8 |
| Place | Horse | Owner | Handler |
| 1 | SL Special Te | P & D White | Di White |
| 2 | LR He Shoots He Scores | A Warendorf | M Pengilly |
| 3 | Obviously Yella | Robyn Bruger | Robyn Bruger |
| 4 | Winderadeen One Hot Blaze | Kim Wearn | Kim Wearn |
| 5 | Charming Invitation | Tania Soper | Tania Soper |
| 6 | Daytona Im So Blue | Adele Callaghan | Jodie Ward |
| 7 | Kisschasey | Julie Bellamy | Julie Anne Bellamy |
| 8 | Nareeb Nareeb My Prophecy | M & E Welsh | Beth Welsh |
|
| 70 | QH 2yo Gelding | 2 |
|
| 1 | Heez Royal Te | Allison Medson | Allison Medson |
| 2 | Daytona Cruzin Tothe Blus | Young & Van Der Broek | Jodie Ward |
|
| 71 | QH 3yo Gelding | 3 |
| Place | Horse | Owner | Handler |
| 1 | Gatecrasher | Margaret Lewis | Dawn Marshall |
| 2 | The Grey Coupe | W & G Tangey | Wayne Tangey |
| 3 | Sugs Lil Pep | L & P Morcom | Leigh Morcom |
|
| 72 | QH Gelding 4 Years & Over | 10 |
| Place | Horse | Owner | Handler |
| 1 | Triandibo Indianapolis | Karen Rolland | Karen Rolland |
| 2 | Exceptionized | Lori Wyatt | Andrew Soper |
| 3 | CP Legal Tender (IMP) | Rex Fernance | Rex Fernance |
| 4 | Parr T Time | Vicki Biggs | Vicki Biggs |
| 5 | My Obvious Bid | J & Y Klavins | Irene Dietrich |
| 6 | Parr T On | Lyshae Hermon | Lyshae Hermon |
| 7 | Annlee Top Shot | Carol Ahern | Carol Ahern |
| 8 | SVQ Irrezippable Charm | L Miletic | Lauryn Miletic |
| 9 | Triandibo Inevitablue | Nicole Morrison | Jodie Ward |
| 10 | OP Smokeys Bandit | Leonie Gorski | Leonie Gorski |
|
| Champion QH Gelding - Triandibo Indianapolis |
| Reserve QH Gelding - SL Special Te |
|
| 73 | QH Amateur Gelding 1 & Under | 7 |
| Place | Horse | Owner | Handler |
| 1 | SL Special Te | P & D White | Di White |
| 2 | LR He Shoots He Scores | A Warendorf | A Warendorf |
| 3 | Obviously Yella | Robyn Bruger | Robyn Bruger |
| 4 | Winderadeen One Hot Blaze | Kim Wearn | Kim Wearn |
| 5 | Charming Invitation | Tania Soper | Tania Soper |
| 6 | Daytona Im So Blue | Adele Callaghan | Adele Callaghan |
| 7 | Kisschasey | Julie Bellamy | Julie Anne Bellamy |
|
| 74 | QH Amateur Gelding 2 & 3 Years | 3 |
| Place | Horse | Owner | Handler |
| 1 | Gatecrasher | Margaret Lewis | Margaret Lewis |
| 2 | Heez Royal Te | Allison Medson | Allison Medson |
| 3 | Daytona Cruzin Tothe Blus | Young & Van Der Broek | |
|
| 75 | QH Amateur Gelding 4 Years & Over | 6 |
| Place | Horse | Owner | Handler |
| 1 | CP Legal Tender (IMP) | Rex Fernance | Rex Fernance |
| 2 | Parr T Time | Vicki Biggs | Vicki Biggs |
| 3 | My Obvious Bid | J & Y Klavins | |
| 4 | Annlee Top Shot | Carol Ahern | Carol Ahern |
| 5 | Triandibo Inevitablue | Nicole Morrison | Nicole Morrison |
| 6 | OP Smokeys Bandit | Leonie Gorski | Leonie Gorski |
|
| Champion QH Am Gelding - SL Special Te |
| Reserve QH Am Gelding - Gatecrasher |
|
| 76 | QH Weanling Colt | 1 |
| Place | Horse | Owner | Handler |
| 1 | WP First Class Touchdown | Wilkie Park QHs | Michelle Wilkie |
|
| 77 | QH Yearling Colt | 5 |
| Place | Horse | Owner | Handler |
| 1 | Obsession Seeker | D & J Day | Terese Searle |
| 2 | Touched | Kathleen Peterson | Kath Peterson |
| 3 | Phenomenal Conclusion | Irene Dietrich | Irene Dietrich |
| 4 | Dun With Obsession | Lydia Hantke | Lydia Hantke |
| 5 | Peptos Carbide Blue | Breakoday QH | Kate Elliott |
|
| 78 | QH 2yo Colt | 2 |
| Place | Horse | Owner | Handler |
| 1 | Im Addictive | Vern Leng | Allan Briskey |
| 2 | Ellron Sir Cool Perfexion | Kerri Haslem | Kerri Haslem |
|
| 80 | QH Stallion 4 Years & Over | 5 |
| Place | Horse | Owner | Handler |
| 1 | LP Kids Yella Image (IMP) | Robyn Bruger | Jessica Bruger |
| 2 | Pass Judgement | P Caruso & D Grass | Pheobe Caruso |
| 3 | Chips Blue Stock | G & J Ward | Jodie Ward |
| 4 | TQ Skipa Clu | Diane Hedt | Sue Tirkot |
| 5 | Our Risky Business | Diane Hedt | Dianne Hedt |
|
| Champion QH Colt/Stallion - Obsession Seeker |
| Reserve QH Colt/Stallion - Touched |
|
| 81 | QH Amateur Colt 1 & Under | 2 |
| Place | Horse | Owner | Handler |
| 1 | Phenomenal Conclusion | Irene Dietrich | Irene Dietrich |
| 2 | Dun With Obsession | Lydia Hantke | Lydia Hantke |
|
| 82 | QH Amateur Colt 2 & 3 Years | 1 |
| Place | Horse | Owner | Handler |
| 1 | Ellron Sir Cool Perfexion | Kerri Haslem | Kerri Haslem |
|
| 83 | QH Amateur Stallion 4 Years & Over | 5 |
| Place | Horse | Owner | Handler |
| 1 | LP Kids Yella Image (IMP) | Robyn Bruger | Jessica Bruger |
| 2 | Pass Judgement | P Caruso & D Grass | Pheobe Caruso |
| 3 | Chips Blue Stock | G & J Ward | Gail Ward |
| 4 | TQ Skipa Clu | Diane Hedt | Sue Tirkot |
| 5 | Tamkaura Promise Of Glory | Khristie Martin | Khristie Martin |
|
| Champion QH Am Colt/Stallion - LP Kids Yella Image (IMP) |
| Reserve QH Am Colt/Stallion - Pass Judgement |
|